See the simplified technical specification
Created by (28/12/2007) , seen times. p>
|
||
General specification |
||
| Type | Cruise - regata | |
| Ship Yard | Maxi Yachts (Sweden) | |
| Designer | Doug Petterson (USA) | |
| Launching year | 2002 | |
|
||
Dimensions |
||
| Length Over All (LOA) | 10.55 m | 34.61 ft |
| Length of Water Line (LWL) | 9.38 m | 30.77 ft |
| Hull Beam (BH) | 3.25 m | 10.66 ft |
| Draft | 1.87 m | 6.14 ft |
|
||
Sail Area |
||
| Rigging | Splited sloop (7/8) | |
| Upwind sail area | 58.80 m² | 632.92 sq ft |
| Downwind sail area | 110.20 m² | 1,186.18 sq ft |
| Mainsail area | 33.20 m² | 357.36 sq ft |
| Genoa area | 25.60 m² | 275.56 sq ft |
| Symmetrical spinnaker area | 77.00 m² | 828.82 sq ft |
Performance |
||
| Upwind sail area / Light displacement | 11.88 m² / Tonne | 129.9 sq ft / ton |
| Downwind sail area / Light displacement | 22.26 m² / Tonne | 243.5 sq ft / ton |
| Upwind sail area / Beam | 18.09 m² / m | 59.4 sq ft / ft |
| Downwind sail area / Beam | 33.91 m² / m | 111.2 sq ft / ft |
| Ballast percentage | 35.8 % | |
|
||
Rigging |
||
| Mast's material | Extruded aluminium | |
| Mast's type | Classical mast put on the keel | |
| Mast's holding | Two stairs of spreader with diagonals | |
| Spreader mast type | Pushing | |
| Stay | Rod | |
|
||
Hull and appendices |
||
| Hull's material | PVC/vinylester sandwich with vacuum | |
| Light displacement | 4,950 kg | 10,913 lb |
| Anti leeway devices | Keel with bulb | |
| Keel ballast | 1,770 kg | 3,902 lb |
| Ballast's material | Lead | |
| Kell's material | Steel | |
| Helm's type | One steering wheel | |
| Rudder | One suspension rudder | |
| Shape | Elliptical | |
|
||
Securtity and regulation |
||
| Number of couchette | 6 | |
| CE certification | A | |
Poster le premier commentaire pour le Maxi 1050
Firefox
//
Site increase for
Internet Explorer 7 ![]()
© 2007-2008 Les voiliers.net Clement DAVID
Les fiches techniques de voiliers sur Fiche Bateau : Maxi 1050