See the simplified technical specification
Created by (20/12/2007) , seen times. p>
|
||
General specification |
||
| Type | Cruise - regata | |
| Ship Yard | Bénéteau (France) | |
| Designer | Jean Berret (France) Olivier Racoupeau (France) | |
| Launching year | 1995 | |
| End of production | 1998 | |
|
||
Dimensions |
||
| Length Over All (LOA) | 10.90 m | 35.76 ft |
| Hull length | 10.49 m | 34.42 ft |
| Length of Water Line (LWL) | 9.52 m | 31.23 ft |
| Hull Beam (BH) | 3.80 m | 12.47 ft |
| Draft | 2.10 m | 6.89 ft |
| Option little draft | 1.55 m | 5.09 ft |
|
||
Sail Area |
||
| Rigging | Splited sloop (7/8) | |
| Upwind sail area | 78.50 m² | 844.97 sq ft |
| Downwind sail area | 123.00 m² | 1,323.96 sq ft |
| Mainsail area | 38.00 m² | 409.03 sq ft |
| Genoa area | 40.50 m² | 435.94 sq ft |
| Symmetrical spinnaker area | 85.00 m² | 914.93 sq ft |
Performance |
||
| Upwind sail area / Light displacement | 13.53 m² / Tonne | 148.0 sq ft / ton |
| Downwind sail area / Light displacement | 21.21 m² / Tonne | 231.9 sq ft / ton |
| Upwind sail area / Beam | 20.66 m² / m | 67.8 sq ft / ft |
| Downwind sail area / Beam | 32.37 m² / m | 106.2 sq ft / ft |
| Ballast percentage | 29.3 % | |
|
||
Rigging |
||
| Mast's material | Extruded aluminium | |
| Mast's type | Wing mast with little inertia put on kneecap | |
| Mast's holding | Two stairs of spreader with diagonals | |
| Spreader mast type | Pushing | |
| Stay | Stranded cable | |
|
||
Hull and appendices |
||
| Hull's material | Polyester | |
| Light displacement | 5,800 kg | 12,787 lb |
| Anti leeway devices | Straight keel | |
| Keel ballast | 1,700 kg | 3,748 lb |
| Ballast's material | Lead | |
| Kell's material | Cast-iron | |
| Helm's type | One steering wheel | |
| Rudder | One suspension rudder | |
|
||
Securtity and regulation |
||
| Number of couchette | 8 | |
| CE certification | A | |
| Gross registered tonnage | 12.60 Tx | |
Poster le premier commentaire pour le First 36s7 Mat allongé
Firefox
//
Site increase for
Internet Explorer 7 ![]()
© 2007-2008 Les voiliers.net Clement DAVID
Les fiches techniques de voiliers sur Fiche Bateau : First 36s7 Mat allongé