See the simplified technical specification
Created by (20/12/2007) , seen times. p>
|
||
General specification |
||
| Type | Cruise - regata | |
| Ship Yard | Bénéteau (France) | |
| Designer | Bruce Farr (USA) | |
| Launching year | 1990 | |
| End of production | 1994 | |
|
||
Dimensions |
||
| Length Over All (LOA) | 14.20 m | 46.59 ft |
| Hull length | 13.90 m | 45.60 ft |
| Length of Water Line (LWL) | 11.20 m | 36.75 ft |
| Hull Beam (BH) | 4.25 m | 13.94 ft |
| Draft | 2.15 m | 7.05 ft |
| 2.40 m | 7.87 ft | |
|
||
Sail Area |
||
| Rigging | Splited sloop (7/8) | |
| Upwind sail area | 113.97 m² | 1,226.76 sq ft |
| Downwind sail area | 177.74 m² | 1,913.18 sq ft |
| Mainsail area | 55.87 m² | 601.38 sq ft |
| Genoa area | 58.10 m² | 625.38 sq ft |
| Symmetrical spinnaker area | 121.87 m² | 1,311.80 sq ft |
Performance |
||
| Upwind sail area / Light displacement | 10.85 m² / Tonne | 118.7 sq ft / ton |
| Downwind sail area / Light displacement | 16.93 m² / Tonne | 185.1 sq ft / ton |
| Upwind sail area / Beam | 26.82 m² / m | 88.0 sq ft / ft |
| Downwind sail area / Beam | 41.82 m² / m | 137.2 sq ft / ft |
| Ballast percentage | 40.0 % | |
|
||
Rigging |
||
| Mast's material | Extruded aluminium | |
| Mast's type | Wing mast with little inertia put on kneecap | |
| Mast's holding | Two stairs of spreader with diagonals | |
| Spreader mast type | Pushing | |
| Stay | Stranded cable | |
|
||
Hull and appendices |
||
| Hull's material | Polyester | |
| Light displacement | 10,500 kg | 23,149 lb |
| Anti leeway devices | Keel with bulb | |
| Keel ballast | 4,200 kg | 9,259 lb |
| Ballast's material | Lead | |
| Kell's material | Cast-iron | |
| Helm's type | One steering wheel | |
| Rudder | One suspension rudder | |
| Shape | Elliptical cutted | |
|
||
Securtity and regulation |
||
| Maximum crew member | 10 | |
| Number of couchette | 8 | |
| CE certification | A | |
Poster le premier commentaire pour le First 45F5
Firefox
//
Site increase for
Internet Explorer 7 ![]()
© 2007-2008 Les voiliers.net Clement DAVID
Les fiches techniques de voiliers sur Fiche Bateau : First 45F5