See the simplified technical specification
Created by (09/10/2007) , seen times. p>
|
||
General specification |
||
| Type | Sport Catamaran | |
| Ship Yard | Hobie Cat Europe (France) | |
| Designer | Hobie Cat Europe (France) | |
| Launching year | 2002 | |
| Trapeze | Single | |
|
||
Dimensions |
||
| Length Over All (LOA) | 3.91 m | 12.83 ft |
| Hull length | 3.91 m | 12.83 ft |
| Hull Beam (BH) | 2.15 m | 7.05 ft |
| Height | 6.10 m | 20.01 ft |
|
||
Sail Area |
||
| Rigging | Splited sloop | |
| Upwind sail area | 11.06 m² | 119.05 sq ft |
| Downwind sail area | 11.06 m² | 119.05 sq ft |
| Mainsail area | 8.64 m² | 93.00 sq ft |
| Jib area | 2.42 m² | 26.05 sq ft |
Performance |
||
| Upwind sail area / Light displacement | 97.02 m² / Tonne | 1,061.0 sq ft / ton |
| Downwind sail area / Light displacement | 97.02 m² / Tonne | 1,061.0 sq ft / ton |
| Upwind sail area / Beam | 5.14 m² / m | 16.9 sq ft / ft |
| Downwind sail area / Beam | 5.14 m² / m | 16.9 sq ft / ft |
| Ballast percentage | 0.0 % | |
|
||
Rigging |
||
| Mast's material | Extruded aluminium | |
| Mast's type | Wing mast with little inertia put on kneecap | |
| Mast's holding | Simple rigging at the isounds | |
| Spreader mast type | No spreader bar | |
| Stay | Stranded cable | |
|
||
Hull and appendices |
||
| Hulls' material | Polyethylene rotomolded | |
| Light displacement | 114 kg | 251 lb |
| Anti leeway devices | False kells | |
| Helm's type | Tiller with stick | |
| Rudders | Two rudders | |
|
||
Securtity and regulation |
||
| Maximum crew member | 2 | |
| Crew number during races | 1 | |
| CE certification | C | |
Poster le premier commentaire pour le Hobie Cat Teddy
Firefox
//
Site increase for
Internet Explorer 7 ![]()
© 2007-2008 Les voiliers.net Clement DAVID
Les fiches techniques de voiliers sur Fiche Bateau : Hobie Cat Teddy