See the simplified technical specification
Created by (28/11/2007) , seen times. p>
|
||
General specification |
||
| Type | Régata monohull | |
| Ship Yard | CARÈNE Constructions nautiques (France) | |
| Designer | Gildas Plessis (France) Julien Marin (France) | |
| Launching year | 2004 | |
|
||
Dimensions |
||
| Hull length | 12.18 m | 39.96 ft |
| Length of Water Line (LWL) | 11.40 m | 37.40 ft |
| Hull Beam (BH) | 4.00 m | 13.12 ft |
| Draft | 3.00 m | 9.84 ft |
| Draft without appendices | 1.90 m | 6.23 ft |
| Height | 19.00 m | 62.34 ft |
|
||
Sail Area |
||
| Rigging | Splited sloop | |
| Upwind sail area | 108.00 m² | 1,162.50 sq ft |
| Downwind sail area | 203.00 m² | 2,185.07 sq ft |
| Mainsail area | 65.00 m² | 699.65 sq ft |
| Genoa area | 43.00 m² | 462.85 sq ft |
| Asymmetrical spinnaker area | 138.00 m² | 1,485.42 sq ft |
| High wind symmetrical spinnaker area | 120.00 m² | 1,291.67 sq ft |
Performance |
||
| Upwind sail area / Light displacement | 21.60 m² / Tonne | 236.2 sq ft / ton |
| Downwind sail area / Light displacement | 40.60 m² / Tonne | 444.0 sq ft / ton |
| Upwind sail area / Beam | 27.00 m² / m | 88.6 sq ft / ft |
| Downwind sail area / Beam | 50.75 m² / m | 166.5 sq ft / ft |
| Ballast percentage | 34.0 % | |
|
||
Rigging |
||
| Mast's material | Extruded aluminium | |
| Mast's type | Classical mast put on the keel | |
| Mast's holding | Two stairs of spreader with diagonals | |
| Spreader mast type | Pushing | |
|
||
Hull and appendices |
||
| Hull's material | Foam/glass/epoxy sandwich | |
| Light displacement | 5,000 kg | 11,023 lb |
| Anti leeway devices | Keel with bulb | |
| Keel ballast | 1,700 kg | 3,748 lb |
| Ballast's material | Lead | |
| Kell's material | Steel | |
| Two ballasts | 750 litres | 198 gal |
| Helm's type | Two tillers with sticks | |
| Rudders | Two suspension rudders | |
|
||
Securtity and regulation |
||
| Crew number during races | 1 ou 2 | |
| Class | Class 40 | |
| CE certification | A | |
Poster le premier commentaire pour le Zou 40
Firefox
//
Site increase for
Internet Explorer 7 ![]()
© 2007-2008 Les voiliers.net Clement DAVID
Les fiches techniques de voiliers sur Fiche Bateau : Zou 40