See the simplified technical specification
Created by (26/11/2007) , seen times. p>
|
||
General specification |
||
| Type | Cruise - regata | |
| Ship Yard | Bénéteau (France) | |
| Designer | Bruce Farr (USA) | |
| Launching year | 1997 | |
|
||
Dimensions |
||
| Length Over All (LOA) | 12.17 m | 39.93 ft |
| Length of Water Line (LWL) | 10.62 m | 34.84 ft |
| Hull Beam (BH) | 3.78 m | 12.40 ft |
| Draft | 2.40 m | 7.87 ft |
| Option little draft | 1.90 m | 6.23 ft |
|
||
Sail Area |
||
| Rigging | Splited sloop | |
| Upwind sail area | 98.00 m² | 1,054.86 sq ft |
| Downwind sail area | 157.00 m² | 1,689.93 sq ft |
| Mainsail area | 47.00 m² | 505.90 sq ft |
| Genoa area | 51.00 m² | 548.96 sq ft |
| Symmetrical spinnaker area | 110.00 m² | 1,184.03 sq ft |
Performance |
||
| Upwind sail area / Light displacement | 14.06 m² / Tonne | 153.8 sq ft / ton |
| Downwind sail area / Light displacement | 22.53 m² / Tonne | 246.3 sq ft / ton |
| Upwind sail area / Beam | 25.93 m² / m | 85.1 sq ft / ft |
| Downwind sail area / Beam | 41.53 m² / m | 136.3 sq ft / ft |
| Ballast percentage | 38.7 % | |
|
||
Rigging |
||
| Mast's material | Extruded aluminium | |
| Mast's type | Classical mast put on the keel | |
| Mast's holding | Two stairs of spreader with diagonals | |
| Spreader mast type | Pushing | |
| Stay | Dyform | |
|
||
Hull and appendices |
||
| Hull's material | Polyester | |
| Light displacement | 6,970 kg | 15,366 lb |
| Anti leeway devices | Keel with bulb | |
| Keel ballast | 2,700 kg | 5,952 lb |
| Ballast's material | Lead | |
| Kell's material | Lead | |
| Helm's type | One steering wheel | |
| Rudder | One suspension rudder | |
|
||
Securtity and regulation |
||
| Maximum crew member | 12 | |
| CE certification | A | |
| Prismatic coeficient | 0,55 | |
Poster le premier commentaire pour le First 40.7
Firefox
//
Site increase for
Internet Explorer 7 ![]()
© 2007-2008 Les voiliers.net Clement DAVID
Les fiches techniques de voiliers sur Fiche Bateau : First 40.7