See the simplified technical specification
Created by (23/11/2007) , seen times. p>
|
||
General specification |
||
| Type | Cruise - regata | |
| Ship Yard | Bénéteau (France) | |
| Designer | Bruce Farr (USA) | |
| Launching year | 2005 | |
|
||
Dimensions |
||
| Length Over All (LOA) | 10.36 m | 33.99 ft |
| Length of Water Line (LWL) | 8.73 m | 28.64 ft |
| Hull Beam (BH) | 3.37 m | 11.06 ft |
| Draft | 2.00 m | 6.56 ft |
| Option little draft | 1.65 m | 5.41 ft |
|
||
Sail Area |
||
| Rigging | Splited sloop | |
| Upwind sail area | 70.30 m² | 756.70 sq ft |
| Downwind sail area | 126.30 m² | 1,359.48 sq ft |
| Mainsail area | 35.30 m² | 379.97 sq ft |
| Genoa area | 35.00 m² | 376.74 sq ft |
| Asymmetrical spinnaker area | 91.00 m² | 979.52 sq ft |
| High wind symmetrical spinnaker area | 83.00 m² | 893.40 sq ft |
Performance |
||
| Upwind sail area / Light displacement | 15.55 m² / Tonne | 170.1 sq ft / ton |
| Downwind sail area / Light displacement | 27.94 m² / Tonne | 305.6 sq ft / ton |
| Upwind sail area / Beam | 20.86 m² / m | 68.4 sq ft / ft |
| Downwind sail area / Beam | 37.48 m² / m | 123.0 sq ft / ft |
| Ballast percentage | 36.9 % | |
|
||
Rigging |
||
| Mast's material | Extruded aluminium | |
| Mast's type | Classical mast put on the keel | |
| Mast's holding | Two stairs of spreader with diagonals | |
| Spreader mast type | Pushing | |
| Stay | Dyform | |
|
||
Hull and appendices |
||
| Hull's material | Glass/polyester infused | |
| Light displacement | 4,520 kg | 9,965 lb |
| Anti leeway devices | Keel with bulb | |
| Keel ballast | 1,670 kg | 3,682 lb |
| Ballast's material | Lead | |
| Kell's material | Cast-iron | |
| Helm's type | One steering wheel | |
| Rudder | One suspension rudder | |
|
||
Securtity and regulation |
||
| Maximum crew member | 8 à 10 | |
| CE certification | A | |
Poster le premier commentaire pour le First 34.7
Firefox
//
Site increase for
Internet Explorer 7 ![]()
© 2007-2008 Les voiliers.net Clement DAVID
Les fiches techniques de voiliers sur Fiche Bateau : First 34.7