See the simplified technical specification
Created by (23/11/2007) , seen times. p>
|
||
General specification |
||
| Type | Cruise - regata | |
| Ship Yard | Bénéteau (France) | |
| Designer | Jean Marie Finot (France) Pascal Conq (France) | |
| Launching year | 2002 | |
|
||
Dimensions |
||
| Length Over All (LOA) | 8.60 m | 28.22 ft |
| Length of Water Line (LWL) | 8.30 m | 27.23 ft |
| Hull Beam (BH) | 3.00 m | 9.84 ft |
| Draft | 2.15 m | 7.05 ft |
| Draft without appendices | 0.62 m | 2.03 ft |
|
||
Sail Area |
||
| Rigging | Splited sloop | |
| Upwind sail area | 48.80 m² | 525.28 sq ft |
| Downwind sail area | 87.80 m² | 945.07 sq ft |
| Mainsail area | 27.80 m² | 299.24 sq ft |
| Genoa area | 21.00 m² | 226.04 sq ft |
| Symmetrical spinnaker area | 60.00 m² | 645.83 sq ft |
| High wind asymmetrical spinnaker area | 55.92 m² | 601.92 sq ft |
Performance |
||
| Upwind sail area / Light displacement | 17.46 m² / Tonne | 190.9 sq ft / ton |
| Downwind sail area / Light displacement | 31.41 m² / Tonne | 343.5 sq ft / ton |
| Upwind sail area / Beam | 16.27 m² / m | 53.4 sq ft / ft |
| Downwind sail area / Beam | 29.27 m² / m | 96.0 sq ft / ft |
| Ballast percentage | 22.2 % | |
|
||
Rigging |
||
| Mast's material | Extruded aluminium | |
| Mast's type | Classical mast put on the keel | |
| Mast's holding | One stair of spreader with diagonals | |
| Spreader mast type | Pushing | |
| Stay | Stranded cable | |
|
||
Hull and appendices |
||
| Hull's material | Polyester | |
| Light displacement | 2,795 kg | 6,162 lb |
| Anti leeway devices | Two keels with bulb | |
| Keel ballast | 621 kg | 1,369 lb |
| Ballast's material | Lead | |
| Kell's material | Polyester | |
| Helm's type | Tiller with stick | |
| Rudders | One rudder fixed at transom | |
|
||
Securtity and regulation |
||
| Maximum crew member | 6 à 8 | |
| CE certification | B | |
Poster le premier commentaire pour le First 27.7 dériveur
Firefox
//
Site increase for
Internet Explorer 7 ![]()
© 2007-2008 Les voiliers.net Clement DAVID
Les fiches techniques de voiliers sur Fiche Bateau : First 27.7 dériveur